nsvfasteners@gmail.com

All measurements in millimeters (mm)
| D1 | For Screw Size | D2 | S |
|---|---|---|---|
| 2.1 | M2 | 4.4 | 0.5 |
| 2.6 | M2.5 | 5.1 | 0.6 |
| 3.1 | M3 | 6.2 | 0.8 |
| 3.6 | M3.5 | 6.7 | 0.8 |
| 4.1 | M4 | 7.6 | .09 |
| 5.1 | M5 | 9.2 | 1.2 |
| 6.1 | M6 | 11.8 | 1.6 |
| 8.1 | M8 | 14.8 | 2 |
| 10.2 | M10 | 18.1 | 2.2 |
| 12.2 | M12 | 21.1 | 2.5 |
| 14.2 | M14 | 24.1 | 3 |
| 16.2 | M16 | 27.4 | 3.5 |
| 18.2 | M18 | 29.4 | 3.5 |
| 20.2 | M20 | 33.6 | 4 |
| 22.5 | M22 | 35.9 | 4 |
| 24.5 | M24 | 40 | 5 |
| 27.5 | M27 | 43 | 5 |
| 30.5 | M30 | 48.2 | 6 |
| 33.5 | M33 | 55.2 | 6 |
| 36.5 | M36 | 58.2 | 6 |
| 39 | M38 | 61.2 | 6 |
| 42.5 | M42 | 68.2 | 7 |
| 45.5 | M45 | 71.2 | 7 |
| 49 | M48 | 75 | 7 |
| 53 | M52 | 86 | 8 |

Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.
| Size | Weight |
|---|---|
| M2 | 0.033 |
| M2.2 | 0.050 |
| M2.5 | 0.053 |
| M3 | 0.11 |
| M3.5 | 0.12 |
| M4 | 0.18 |
| M5 | 0.36 |
| M6 | 0.83 |
| M7 | 0.93 |
| M8 | 1.60 |
| M10 | 2.53 |
| M12 | 3.82 |
| M14 | 6.01 |
| M16 | 8.91 |
| M18 | 9.73 |
| M20 | 15.2 |
| M22 | 16.5 |
| M24 | 26.2 |
| M27 | 28.7 |
| M30 | 44.3 |
| M36 | 67.3 |
| M39 | 71.7 |
| M42 | 111 |
| M45 | 117 |
| M48 | 123 |
| M52 | 182 |
| M56 | 193 |
| M60 | 203 |
| M64 | 218 |
| M68 | 228 |
All data for information purpose only. For more details on product standards or dimensions, please feel free to contact us at nsvfasteners@gmail.com