• We Focus on Time & Quality
logo

DIN 975 (Threaded Rod)



DIN 975 (Threaded Rod)
Specifications & Weight Chart

Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.


Thread size D Length Mass (7,85 kg/dm3), in kg per 1000 units
M2 - - 1000±10 18,7
M2,5 - - 1000±10 30
M3 - - 1000±10 44
(M3,5) - - 1000±10 60
M4 - - 1000±10 78
M5 - - 1000±10 124
M6 - - 1000±10 177
M8 M8x1 - 1000±10 319
M10 M10x1,25 M10x1 1000±10 500
M12 M12x1,25 M12x1,25 1000±10 725
(M14) (M14x1,5) - 1000±10 970
M16 M16x1,5 - 1000±10 1330
(M18) (M18x1,5) - 1000±10 1650
M20 M20x1,5 - 1000±10 2080
(M22) (M22x1,5) - 1000±10 2540
M24 M24x2 - 1000±10 3000
(M27) (M27x2) - 1000±10 3850
M30 M30x2 - 1000±10 4750
(M33) (M33x2) - 1000±10 5900
M36 M36x3 - 1000±10 3900
(M39) (M39x3) - 1000±10 8200
M42 M42x3 - 1000±10 9400
(M45) (M45x3) - 1000±10 11000
M48 M48x3 - 1000±10 12400
(M52) (M52x3) - 1000±10 14700
Size Weight
M2 18.7
M2.5 30.0
M3 44.0
M3.5 60.0
M4 78.0
M5 124
M6 177
M8 319
M10 500
M12 725
M14 970
M16 1330
M18 1650
M20 2080
M22 2540
M24 3000
M27 3850
M30 4750
M33 5900
M36 6900
M39 8200
M42 9400
M45 11000
M48 12400

All data for information purpose only. For more details on product standards or dimensions, please feel free to contact us at nsvfasteners@gmail.com